The 4th generation Honda CR-V was produced in 2012, 2013, 2014, 2015, and 2016 with various body designations: Rm1, Rm2, Rm3, and Rm4. During this time, the model underwent a facelift. In this article, we will describe the fuses and relays of the Honda CR-V 4, along with block diagrams, photos, and locations. We will pay attention to the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from that shown and depends on the year of manufacture, the level of electrical equipment and the region in which the vehicle is supplied.
Cabin block
In the cabin, the main fuse and relay block is located under the dashboard on the driver’s side.


Check the assignment of elements based on the diagrams on the block cover.
Example of a diagram


Description
| 1 | – |
| 2 | 10A Camshaft Position (CMP) Sensor A, Purge Valve (EVAP), Secondary Oxygen Sensor (HO2S), Electrical Load Cell (ELD), Brake Pedal Position Sensor, Mass Air Flow/Intake Air Temperature (MAF/IAT) Sensor |
| 3 | 10A Airbag Control Unit (SRS) |
| 4 | 15A Fuel Pump, PGM-FI Main Relay, Immobilizer, Powertrain Control Module (PCM) |
| 5 | 10A Instrument cluster, driver’s side MICU, reverse gear relay, compass, tire pressure monitoring system (TPMS), gear selector lock, gear indicator |
| 6 | 7.5A Sunroof, All-Wheel Drive Relay (Real Time), Wiring Control Unit (Real Time) |
| 7 | Powertrain Control Module (PCM) 7.5A |
| 8 | 15A Central locking (unlocking) |
| 9 | 10A Central locking (unlocking) |
| 10 | Trailer 7.5A |
| 10A Daytime running lights | |
| 11 | Manhole 20A |
| 12 | 20A socket (cigarette lighter) on center console (relay) |
| 13 | 15A ’15-’16: Washing machine |
| 14 | 20A Driver seat heater relay (low mode), Driver seat heater relay (high mode), Passenger seat heater relay (low mode), Passenger seat heater relay (high mode) |
| 15 | 10A Central locking (driver’s door unlock) |
| 16 | 20A Electric driver’s seat drive (longitudinal movement) |
| 17 | 20A Electric driver’s seat (backrest) |
| 18 | 20A ’15-’16: Electric passenger seat adjustment (longitudinal movement) |
| 19 | 7.5A Audio, Navigation, DVD player (rear seat entertainment), Front power socket relay, Power socket relay (console) |
| 20 | 7.5A Ignition Key Interlock, Driver’s Side MICU |
| 21 | 7.5A Daytime running lights, ignition switch, fuse: “22” |
| 22 | 7.5A Heating relay, fan relay, cooling fan relay, heating-ventilation-air conditioning (HVAC) control unit, air conditioning control unit, electric mirror drive, passenger seat heating, driver seat heating |
| 23 | 10A Rear Wiper PCB Relay |
| 24 | 7.5A Vehicle Stability Assist (VSA), Electric Power Steering (EPS), Steering Angle Sensor |
| 25 | 10A Audio system, navigation |
| 26 | 20A Electric Trunk Drive |
| 27 | Front socket 20A (cigarette lighter) (relay) |
| 28 | 15A Windshield Washer Relay, Rear Window Washer Relay |
| 29 | 7.5A Front seat occupancy detection system (ODS), front passenger airbag deactivation indicator, airbag control unit (SRS) |
| 30 | 10A Central locking (driver’s door lock) |
| 31 | 10A ’15-’16: Intelligent |
| 32 | 15A Central locking (door lock) |
| 33 | 15A Central locking (door lock) |
| 34 | 10A Side lights, license plate lights, turn signals |
| 35 | 7.5A Dashboard Lighting |
| 36 | 10A ’15-’16: Rear wiper |
| 37 | 20A ’15-’16: Front fog light |
| 15A Adaptive Lighting System | |
| 38 | 10A Left headlight (high beam) |
| 39 | 10A Right headlight (high beam) |
| 40 | 7.5A Tire Pressure Monitoring System (TPMS), Rear Fog Light |
| 41 | 20A Central Locking (Door Lock Relay, Driver’s Door Unlock Relay, Door Unlock Relay, Trunk Lock Relay) |
| 42 | 20A Driver’s side power window, power window control unit |
| 43 | 20A Rear right window regulator |
| 44 | 20A Passenger side window regulator |
| 45 | 20A Rear left window lifter |
| 46 | 30A Windshield wiper |
| Relay | |
| R1 | Engine Control Unit (No. 2) |
| R2 | Front socket |
| R3 | Starter |
| R4 | Throttle (ETCS) |
| R5 | Engine Control Unit (No. 1) |
| R6 | Window regulators |
Fuses 12 and 27 are responsible for the operation of the lighters.
Block under the hood
Under the hood, in the engine compartment, on the left side, next to the battery, there is a main unit with fuses and relays.
Photo – example


Marking
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | 7.5AA/C Fan Relay, Fan Relay, Powertrain Control Module (PCM), Cooling Fan Relay |
| 9 | 7.5A ’15-’16: Vehicle Stability Assist (VSA) |
| 10 | 7.5A Heated mirrors |
| 11 | Starter motor 7.5A |
| 12 | 20A ’12-’14: Front fog light relay |
| 20A ’15-’16: Injectors | |
| 13 | 20A Audio System Amplifier |
| 14 | Horn relay 10A, battery sensor |
| 15 | 10A Emergency Alarm |
| 16 | 10A Brake pedal position sensor |
| 17 | Ignition Coil Relay 15A |
| 18 | 15A Additional Engine Control Unit Relay |
| 19 | 10A ’15-’16: Daytime running lights |
| 20 | 20A ’15-’16: Electric passenger seat backrest adjustment |
| 21 | 15A ’15-’16: Parking lot heating for cleaners |
| 22 | 15A Throttle Relay (ETCS) |
| 23 | 15A Engine Control Unit Main Relay (PGM-FI Main) (#1) |
| 24 | 10A Left headlight relay (low beam) |
| 25 | 10A Right headlight relay (low beam) |
| 26 | Parking light relay 20A |
| 27 | 7.5A A/C compressor clutch relay |
| 28 | 7.5A Interior lighting relay, driver’s electric seat (pumping) |
| 29 | 10A Audio, navigation, reversing lights, data link connector (DLC), instrument cluster, immobilizer, rear entertainment system, auto headlight sensor, multi-function display, driver’s side body electronics unit (MICU), rearview camera |
| 31 | 70A Electric Power Steering (EPS) |
| 32 | 40A Electric Trunk Drive |
| 33 | 40A ’12-’14: Vehicle Stability Assist (VSA) |
| 20A ’15-’16: Vehicle Stability Assist (VSA) | |
| 34 | 20A ’12-’14: Vehicle Stability Assist (VSA) |
| 40A ’15-’16: Vehicle Stability Assist (VSA) | |
| 35 | 30A All-wheel drive system (E-DPS), All-wheel drive relay (real-time), All-wheel drive control unit (real-time) |
| 36 | Generator 100A, fuses: “29”, “41”, “42”, “43” |
| 41 | 50A Ignition switch, electrical load sensor (ELD), fuses (cabin unit) “16”, “17” |
| 42 | 60A fuses (indoor unit) “25”, “27”, “41” |
| 43 | 60A fuses (internal block) “12”, “14” |
| 44 | 30A fuses (internal block) “37”, “38”, “39”, “40” |
| 45 | 30A ’15-’16: Starter |
| 46 | 30A rear window heating relay |
| 47 | – |
| 48 | Heater relay 40A |
| 49 | Wiper relay 30A |
| 50 | Air Conditioner Fan Relay 20A |
| 51 | 20A Cooling Fan Relay |
| Relay | |
| R1 | Heater |
| R2 | – |
| R3 | Air conditioner fan |
| R4 | Ignition coils |
| R5 | Front fog light |
| R6 | Engine Control Unit (PGM-FI) |
| R7 | Heated rear window |
| R8 | Electrical Load Cell (ELD) |
| R9 | – |
| R1 | Sound signal |
| R11 | Fan control |
| R12 | Cooling system fan |
| R13 | – |
| R14 | Air conditioning compressor clutch |