Fuse box diagram (fuse location), position and purpose of fuses and relays Audi V8 (4C) (1988, 1989, 1990, 1991, 1992, 1993, 1994).

Checking and replacing fuses
The vehicle’s electrical circuits are protected against short circuits by fuses. This significantly reduces the risk of damage caused by electrical problems.
To check the fuse, look at the silver strip inside the fuse. If the strip is damaged or melted, replace the fuse. Be sure to replace the damaged fuse with a new one of the same size and rating.
Fuses of the same amperage can be temporarily moved from another location if one has blown. Replace the fuse as soon as possible.
Note
- Before replacing a fuse, make sure the key is removed from the ignition and all devices are turned off and/or disconnected.
- When replacing a blown fuse, use only a fuse with the correct amperage. Using a fuse with a different amperage than recommended may result in dangerous overloading of the electrical system.
- If a properly set fuse continues to blow, there is a problem with the circuit that needs to be repaired.
Cabin fuse box diagram

| NO. | A | Protected component |
|---|---|---|
| 1 | 15 | Front fog light, rear fog light |
| 2 | 15 | 1988-1990: Emergency lights |
| 10 | 1991-1994: Emergency lights | |
| 3 | 25 | 1988-1990: Brake light switch, horn. |
| 20 | 1991-1994: Brake light switch, horn, additional radiator fan (2nd/3rd gear) (1993-1994) | |
| 4 | 15 | Interior lighting, cigarette lighter, luggage compartment lighting, on-board computer, air conditioning, radio/speakers, additional radiator fan (1st speed), vanity mirror lighting, clock, power socket |
| 5 | 10 | Oxygen sensor heating element |
| 30 | Cooling fan (full speed) | |
| 6 | 5 | Right side and rear lights, daytime running lights (Canada), right rear lights (1993-1994) |
| 7 | 5 | Left side and rear lights, left tail lights (1993-1994) |
| 8 | 10 | Right high beam headlight, high beam indicator |
| 9 | 10 | Left high beam |
| 10 | 10 | Right low beam |
| 11 | 10 | Left low beam |
| 12 | 15 | Headlight washers, auxiliary washers, taillight control unit, reversing lights, ABS control unit, automatic gear shift lock, car telephone (1993-1994), differential lock, cruise control |
| 13 | 15 | Fuel pump |
| 14 | 5 | License plate light, center console light, glove compartment light, engine compartment light, instrument cluster (1993-1994) |
| 15 | 25 | 1988-1990: Windshield wipers/washers, turn signals, heated washer nozzles, air conditioning. |
| 15 | 1991-1994: Windshield wipers/washers, turn signals, heated nozzles | |
| 16 | 30 | 1988-1990: Heated rear window, heated mirrors |
| 20 | 1991-1994: Heated rear window, heated mirrors | |
| 17 | 30 | 1988-1990: Air conditioning, heater fan |
| 20 | 1991-1994: Air conditioning, heater fan | |
| 18 | 25 | 1988-1990: Power seats with memory |
| 5 | 1991-1994: Electric seat memory, exterior mirror, central locking (1993-1994) | |
| 19 | 10 | Central locking, heated door locks, anti-theft alarm |
| 30 | Central locking, heated door locks | |
| 15 | 1991-1994: Central locking, heated door locks | |
| 20 | 25 | 1988-1990: Heated seats |
| 30 | 1988-1990: Cooling Fan (Low Speed), Cooling Fan Relay | |
| 30 | 1991-1994: Heated seats | |
| 21 years old | 20 | 1988-1990: Electric windows |
| 25 | 1991-1994: Electric windows, rear cigarette lighter. | |
| 22 | — | — |
| 23 | 10 | Injection valves, heated air flow sensor |
| 24 | 15 | Activated carbon tank valve, idle speed stabilization |
| 25 | 30 | Electrically adjustable seats with memory |
| 26 | 5 | Cruise control |
| 27 | 5 | Motronic engine management system |
| 28 | 5 | 1988-1990: Instrument cluster |
| 15 | 1991-1994: Instrument cluster | |
| 29 | 10 | Automatic gearbox |
| 30 | 5 | Instrument cluster, trip computer and function control switch, automatic check system |
| 31 years old | — | — |
| Relay | ||
| R1 | Horn | |
| R2 | Fog lights | |
| R3 | Automatic gearbox | |
| R4 | — | |
| R5 | Intermittent operation of windshield wipers/washers | |
| R6 | — | |
| R7 | Fuel pump | |
| R8 | — | |
| R9 | Reducing the load | |
| R10 | — | |
| R11 | — | |
| R13 | Radiator fan (3rd stage) | |
| Automatic switch | ||
| R12 | Electric windows, electric seats | |
Relay box in the passenger compartment
Relay block no. 1

| NO. | Relay |
|---|---|
| R1 | Air conditioner |
| R2 | Catalyst |
| R3 | Radiator fan (low speed) |
| R4 | Front light |
| R5 | Electric windows/sunroof |
| R6 | — |
| R7 | — |
| R8 | Radiator fan |
| R9 | ABS Combination |
Relay Block No. 2

| NO. | Relay |
|---|---|
| R1 | — |
| R2 | Loudspeaker |
| R3 | Anti-theft alarm warning |
| R4 | Heated driver’s seat |
| R5 | Heated passenger seat |
| R6 | Gear shift lock |
| R7 | Reversing light |
| R8 | Auxiliary flushing pump |
| R9 | Left rear seat with heating |
| R10 | Right rear seat with heating |