Fuse box diagram (fuse location), position and purpose of Audi TT (8J; 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014) fuses.

Checking and replacing fuses
Various electrical circuits are protected by fuses. Blown fuses will have burnt metal strips.
Note
- Before replacing a fuse, make sure the key is removed from the ignition and all devices are turned off and/or disconnected.
- Do not repair fuses and never replace a blown fuse with a higher-rated fuse. This can damage the electrical system and cause a fire.
- If a new fuse blows shortly after installation, have the electrical system checked by an authorized Audi dealer.
Fuse box diagram inside the car
The fuse box is located behind the dashboard, at the rear. Carefully pry the fuse cover away from the dashboard using the ignition key or a screwdriver.

Power-adjustable seats are protected by switches that automatically return to their original position a few seconds after the overload is removed.

| NO. | AND | Description |
|---|---|---|
| 1 | 10 | Engine relay, fuel tank control module, airbag deactivation indicator light, light switch (switch illumination), diagnostic connector |
| 2 | 5 | ABS, ASR, ESP, brake light switch |
| 3 | 5 | AFS headlight (left) |
| 4 | 5 | Oil level sensor (extended service interval) (WIV), tire pressure monitoring system, electronic stability program (ESP) switch, AFS headlights (control unit), air conditioning system (pressure sensor), reversing light switch |
| 5 | 5 | Automatic headlight range control, AFS headlight (right) |
| 10 | Manual headlight range adjustment, halogen headlights | |
| 6 | 5 | CAN data transmission control unit (gateway), electromechanical steering system, automatic gearbox shifting mechanism |
| 7 | 5 | Acoustic parking assist, auto-dimming rearview mirror, garage door opener, heated windshield washer nozzles, windshield washer pump, wind deflector relay (Roadster) |
| 8 | 5 | Haldex clutch |
| 9 | 5 | Audi magnetic ride control unit |
| 10 | 5 | Airbag control unit |
| 11 | 5 | Mass air flow sensor, crankcase heater |
| 10 | Mass air flow sensor, crankcase heater | |
| 12 | 10 | Door control unit (driver/passenger central locking) |
| 13 | 10 | Diagnostic connector |
| 14 | 5 | Rain sensor, automatic transmission swing mechanism |
| 15 | 5 | Roof window (interior lighting) |
| 16 | 10 | Air conditioning system (control unit) |
| 17 | 5 | Tire pressure monitoring system (control unit) |
| 18 | — | Unused |
| 19 | — | Unused |
| 20 | — | Unused |
| 21 | 10 | Fuel injectors (petrol engine) |
| 22 | 30 | Roadster: Windshield |
| 23 | 20 | Horn |
| 24 | 15 | Gearbox (control unit) |
| 25 | 30 | Coupe: Heated rear window |
| 20 | Roadster: Heated rear window | |
| 26 | 30 | Driver’s side electric window |
| 27 | 30 | Passenger-side power window |
| 28 | — | Unused |
| 29 | 15 | Washer pump |
| 30 | 20 | Lighter |
| 31 | 40 | Starter |
| 32 | 5 | Steering column module |
| 33 | 5 | Instrument cluster |
| 34 | 15 | Radio navigation system, radio |
| 35 | 30 | Audio amplifier |
| 36 | 10 | Engine (control unit) |
| 37 | 5 | CAN (gateway) |
| 38 | — | Unused |
| 39 | — | Unused |
| 40 | — | Unused |
| 41 | — | Unused |
| 42 | — | Unused |
| 43 | — | Unused |
| 44 | — | Unused |
| 45 | — | Unused |
| 46 | — | Unused |
| 47 | 5 | SDARS tuner, mobile phone package, TV tuner |
| 48 | 5 | VDA interface |
| 49 | 5 | Unused |
Engine compartment fuse box diagram
Open the fuse cover and slide the two sliders forward.


| NO. | AND | Description |
|---|---|---|
| Fuse holder 1 (black) | ||
| 1 | — | Unused |
| 2 | — | Unused |
| 3 | — | Unused |
| 4 | — | Unused |
| 5 | 5 | Anti-theft alarm system (sensor), anti-theft alarm system (horn) |
| 6 | 30 | Headlight washer system |
| 7 | 15 | Electric fuel pumps (power) |
| 10 | Volume control valve | |
| 8 | 30 | Windshield wipers |
| 9 | 25 | Heated seats (driver and passenger) |
| 10 | 10 | Lumbar support (driver and passenger) |
| 11 | — | Unused |
| 12 | 40 | Fan |
| Fuse holder 2 (brown) | ||
| 1 | 15 | Fuel pump (6-cylinder) |
| 2 | 10 | O2 sensors (6-cylinder) |
| 3 | 5 | Mass Air Flow Sensor (6-Cylinder) |
| 4 | 10 | O2 sensors (6-cylinder) |
| 5 | 5 | Volume Control Coil Relay (4-Cylinder) |
| 6 | 10 | Secondary air pump valve (6-cylinder), O2 sensors (4-cylinder) |
| 7 | 10 | Positioning valves, pre-wired engine wiring |
| 8 | 20 | 4-cylinder: Ignition coils |
| 30 | 6-cylinder: Ignition coils | |
| 9 | 25 | Engine (control unit) |
| 10 | 10 | Delayed water pump shutdown |
| 11 | 5 | Feed (clutch pedal, brake pedal) |
| 12 | 10 | Activated carbon filter/bleed valve (4-cylinder) |