The Audi A6 C8 represents the fifth generation of the Audi A6 model range, produced in 2018, 2019, 2020, 2020, 2021, 2022, 2022, 2023, and 2024 under the Type 4K designation. In this article, we will describe the Audi A6 C8 fuses and relays, along with fuse block diagrams, their locations, and sample photos. We will focus on the fuse responsible for the cigarette lighter socket (USB ports).

Passenger lounge
Left fuse box
At the left end of the dashboard, behind the protective cover, is the fuse box.

Photo – example

Diagram

Fuse panel A (black) | |
| A2 | Steering column adjustment |
| A3 | CD/DVD player |
| A4 | Steering column electronics |
| A5 | Light switch, switch panels |
| A6 | Volume control |
| A7 | Instrument panel |
| A8 | Front MMI display (upper/lower) |
| A9 | Steering wheel heating |
| Fuse panel B (brown) | |
| B2 | MMI infotainment control module |
| B3 | Audi Music Interface, USB port |
| B4 | Screen on the windshield |
| B5 | Air conditioning system, aromatization system, ionizer |
Fuse box in the footwell
To access the fuse box, remove the cover (right-hand drive models). Use a flat-blade screwdriver to remove the cover from the mounting screw, then loosen the screw and remove the cover (left-hand drive models).

Diagram

Marking
| Fuse panel A (black) | |
| A1 | 2018-2019: Not used; 2020-2023: Catalytic Converter Heater |
| A2 | Engine components |
| A3 | Engine components |
| A4 | Engine components |
| A5 | Brake light sensor |
| A6 | 2018-2019: Engine Components Engine Components; 2020-2024: Engine Valves, Camshaft Adjustment |
| A7 | Engine components |
| A8 | Engine components |
| A9 | 2018-2020: Engine Components 2021-2024: Engine Components, 48V Water Pump, 48V Transmission Alternator |
| A10 | Oil pressure sensor, oil temperature sensor |
| A11 | 2018-2019: Engine Starting; 2020 – 2024: Engine Components, 48V Water Pump, 48V Transmission Alternator, 48V Transmission Alternator, 12V Transmission Alternator |
| A12 | Engine parts, engine valves, engine mounts |
| A13 | Radiator fan |
| A14 | 2018-2019: Engine Control Module; 2020-2024: Engine Control Module, Fuel Injectors |
| A15 | 2018-2020: Engine Sensors 2021-2024: Engine Sensors, Ignition Coils, Lambda Sensors |
| A16 | Fuel pump |
| Fuse panel B (red) | |
| B1 | Anti-theft alarm |
| B2 | Engine control module |
| B3 | Left anterior lumbar support |
| B5 | Siren |
| B6 | Parking brake |
| B7 | Gateway control module (diagnostics) |
| B8 | 2018-2019: Interior upholstery lighting; 2020-2024: Roof electronics control module |
| B9 | Driver assistance systems control module |
| B10 | Airbag control module |
| B11 | Electronic Stability Control (ESC), Anti-lock Braking System (ABS) |
| B12 | Light/rain sensor diagnostic connector |
| B13 | Climate control system |
| B14 | Front right door control module |
| B15 | Air conditioning compressor, body electronics |
| B16 | Auxiliary battery control module, brake system pressure reservoir |
| Fuse panel C (red) | |
| C1 | Engine ignition coils |
| C3 | 2018-2019: Not used; 2020-2024: High voltage heating, compressor |
| C5 | Engine mount |
| C6 | Automatic gearbox |
| C7 | Panel |
| C8 | Air conditioning fresh air fan |
| C9 | Wiper control module |
| C10 | Dynamic steering system |
| C11 | Starting the engine |
| C12 | 2018-2019: Unused; 2020: Automatic Transmission 2021-2024: Automatic Transmission Fluid Pump |
| Fuse panel D (black) | |
| D1 | Heated front seats |
| D2 | Wipers |
| D3 | Left headlight electronics |
| D4 | Panoramic glass roof |
| D5 | Left front door control module |
| D6 | Nests |
| D7 | Rear right door control module |
| D8 | All-wheel drive (quattro) control module. |
| D9 | Right headlight electronics |
| D10 | Windshield/headlight washer system |
| D11 | Left tailgate control module |
| D12 | Autonomous heater |
| Fuse panel E (brown) | |
| E1 | 2018-2019: seat ventilation, seat heating, rear-view mirror, air conditioning, rear-view air conditioning control; 2020-2024: seat ventilation, seat electronics, seat electronics, rear-view mirror, rear-view air conditioning control, diagnostic connector, traffic information antenna (TMC) |
| E2 | 2018-2019: Air conditioning system; 2020-2024: Vehicle electrical system control module, gateway control module |
| E3 | Drive/Exhaust Settings |
| E4 | Gearbox heating valve |
| E5 | Starting the engine |
| E7 | Active gas pedal |
| E8 | Night vision system, active roll stabilization |
| E9 | Adaptive cruise control, front radar |
Additional fuses and relays can be installed next to the device, e.g. seat and steering column adjustment controller with memory, etc.
Trunk
In the trunk, right next to the seat back on the left side, under a cover, there is another block with fuses and relays.

Diagram

Fuse panel A (black) | |
| A1 | 2021-2022: Thermal Control |
| A3 | Rear passenger seat belt pretensioner |
| A4 | Driver’s side rear seat belt pretensioner |
| A5 | Air suspension |
| A6 | Automatic gearbox |
| A7 | Rear sliding roof, rear spoiler |
| A8 | Rear seat heating |
| A9 | 2018-2019: Central locking, tail lights; 2020: Left tail light 2021-2024: Comfort control module, left tail light |
| A10 | Driver’s side front seat belt pretensioner |
| A11 | 2018-2019: Central locking, rear curtain; 2020: Central locking trunk lid, fuel filler flap, trunk lid 2021-2024: Central locking trunk lid, fuel filler flap, sun visor, trunk lid |
| A12 | Trunk lid control module |
| Fuse panel B (red) | |
| B1 | 2018-2019: Unused; 2020: Suspension Stabilizer Control Module |
| B2 | 2018-2019: Not in use; 2020: Service cutover |
| B4 | 2018-2019: Not used; 2020: Electric motor 2021-2024: Electric drive, power electronics |
| B5 | 2018-2020: Braking system 2021-2024: Braking system, brake servo |
| B6 | 2018-2019: Unused; 2020-2022: High Voltage Battery Water Pump |
| B7 | 2018-2019: Not used; 2020: Hybrid cabin air conditioning with remote control 2021: Additional air conditioning |
| B8 | 2018-2019: Unused; 2020: Hybrid Air Conditioning Compressor 2021-2022: Air Conditioning Compressor |
| B9 | Auxiliary battery control module |
| B10 | 2018-2019: Not used; 2020-2024: Hybrid high voltage battery |
| B11 | 2018-2019: Not used; 2020-2024: Hybrid charger |
| B14 | 2018-2019: Unused; 2020-2024: Thermostat, water pump |
| B15 | 2018-2019: Not used; 2020-2024: Thermal Management Module |
| B16 | 2018-2019: Unused; 2020: Gateway |
| Fuse panel C (brown) | |
| C1 | Driver assistance systems control module |
| C2 | 2018-2020: Audi phone booth, roof antenna 2021-2024: Audi phone booth |
| C3 | 2018-2019: Right front lumbar support; 2020-2021: Front seat electronics, right front lumbar support 2022: Right lumbar support |
| C4 | Side Assistance |
| C5 | 2018-2019: Unused; 2020-2021: Rear climate control panel 2022: Rear seat remote control panel |
| C6 | Tire pressure monitoring system |
| C7 | Emergency call system |
| C8 | 2018-2019: Not used; 2020-2024: Parking heater, radio, fuel tank control |
| C9 | Automatic transmission gear shift lever |
| C10 | TV tuner, communication and telematics control module |
| C11 | Opening/starting the car (NFC) |
| C12 | Garage door opener |
| C13 | Reversing camera, peripheral cameras |
| C14 | Central locking, rear lights |
| C16 | Front passenger seat belt pretensioner |
| Fuse panel D (black) | |
| D1-D16 | Not assigned |
| Fuse panel E (red) | |
| E2 | 2021-2022: External antenna |
| E3 | Exhaust system, sound system, air conditioning outlet |
| E4 | Rear air conditioning control panel |
| E5 | Right hitch light, right rear seat adjustment |
| E7 | Hitch device |
| E8 | Left tow hook, right rear seat adjustment |
| E9 | Hitch socket, high voltage battery |
| E10 | Sport differential with all-wheel drive |
| E11 | Cleaning the exhaust system |
Additional elements

Meeting
- A – 15A Front passenger seat adjustment with memory control unit (right-hand drive)
- B –
- C – 30A Rear window heating relay
- D-40A Adaptive Suspension Compressor Electronics
- E-
- F –