Location of boxes, electrical fuse block diagrams in Audi A3 / S3 (8P) (model years 2003, 2004, 2005, 2006, 2007, 2008).

Replacing fuses
The power circuits are protected by fuses. The fuses are located on the left side of the dashboard and on the left side of the engine compartment, both behind a cover.
- Turn off the ignition and disconnect the electrical device from the power source.
- Remove the fuse cover.
- Find out which fuse is suitable for a given electrical appliance.
- Remove the plastic clip from the fuse cover holder, place it on the blown fuse and pull the fuse out.
- A blown fuse (identifiable by a melted strip of metal) must be replaced with a new fuse of the same type.
- Be careful when replacing the fuse cover.
If the new fuse blows after a short time, have the electrical installation checked by a specialist workshop as soon as possible.
Attention!
Do not “repair” fuses or replace them with fuses with a higher amperage. Doing so may result in a fire hazard and may damage other electrical components.
Passenger compartment

Fuse diagram

| NO. | Consumer | Amplifier |
|---|---|---|
| 1 | Trailer control unit, engine components (I), manual headlight range adjustment, automatic headlight range adjustment, AFS control unit, engine components (II), light switch (controller backlight), diagnostic connector | 10A |
| 2 | All-wheel drive, automatic gearbox, CAN data transmission control unit (gateway), electromechanical steering, automatic gearbox gear display, engine relay, fuel tank control unit, ABS, ASR, ESP control unit, light switch | 10A |
| 3 | Airbag | 5A |
| 4 | Heating (dashboard), air conditioning (pressure sensor, air quality sensor), buttons for Electronic Stability Program (ESP), Anti-Slip Control (ASR) and tire pressure indicator, oil level sensor (WIV), reversing light switch, heated front and rear seats, navigation in instrument cluster, parking assist, garage door opener, auto-dimming interior mirror, heated washer nozzles, heating (control unit), air conditioning (control unit) | 5A |
| 5 | AFS Lighthouse (left) | 5A |
| 6 | AFS Lighthouse (right) | 5A |
| 7 | Free | – |
| 8 | Free | – |
| 9 | Free | – |
| 10 | Free | – |
| 11 | Free | – |
| 12 | Central locking (front doors) | 10A |
| 13 | Central locking | 10A |
| 14 | Electronic Stability Program (ESP) (control unit), automatic transmission (control unit), parking aid, gear indicator field for automatic transmission | 10A |
| 15 | Interior lighting, reading lamps | 10A |
| 16 | Diagnostic connector, rain sensor, heating (control unit), air conditioning (control unit), auxiliary heating | 10A |
| 17 | Burglar alarm | 5A |
| 18 | Free | – |
| 19 | Free | – |
| 20 | Free | – |
| 21 | Free | – |
| 22 | Air conditioning (fan) | 40A |
| 23 | Driver’s front window lifter | 30A |
| 24 | Lighter | 20A |
| 25 | Rear window heating | 30A |
| 26 | Power socket in the trunk | 20A |
| 27 | Fuel tank control unit, fuel pump | 15A |
| 28 | Rear windows | 30A |
| 29 | Free | – |
| 30 | Automatic gearbox | 20A |
| 31 | Automatic transmission/Vacuum pump | 20A |
| 32 | Headlight cleaning system | 30A |
| 33 | Sunroof/wind deflector | 20A |
| 34 | Heated rear seats | 20A |
| 35 | Free | – |
| 36 | Lumbar support | 10A |
| 37 | Seat heating, front | 20A |
| 38 | Passenger side front window lifter | 30A |
| 39 | Free | – |
| 40 | Air conditioning/Manual heating (fan) | 40A |
| 41 | Rear window wiper | 15A |
| 42 | Windshield wiper (washer pump) | 15A |
| 43 | Comfort electronics (control unit) | 20A |
| 44 | Trailer control unit | 20A |
| 45 | Trailer control unit | 15A |
| 46 | Trailer power socket | 10A |
| 47 | Pre-installation for mobile devices (VDA interface) | 5A |
| 48 | Special vehicles | 10A |
| 49 | Special vehicles | 5A |
Engine compartment
Unlock the fuse cover and slide both sliders forward.

Version 1 (with 30 fuses)
Fuse kit for models with 1.6L and 2.0L FSI petrol engines and all diesel engines.

| NO. | Consumer | Amplifier |
|---|---|---|
| F1 | Free | – |
| F2 | Steering wheel electronics | 5A |
| F3 | Battery voltage | 5A |
| F4 | Anti-lock braking system (ABS) valves | 30A |
| F5 | Gearbox control unit | 15A |
| F6 | Instrument panel | 5A |
| F7 | Free | – |
| F8 | Radio equipment, navigation system | 15A/25A |
| F9 | Navigation system, mobile phone, TV device | 5A |
| F10 | Main relay | 10A |
| F11 | Stationary heating | 20A |
| F12 | CAN data transmission control unit (gateway) | 5A |
| F13 | Engine control unit (petrol/diesel engine) | 25A/30A |
| F14 | Ignition module, ignition coils | 20A |
| F15 | Preheating time control unit / Engine components, lambda sensors | 5A/10A/15A |
| F16 | Anti-lock brake system (ABS) pump | 30A |
| F17 | Horn | 15A |
| F18 | Audio amplifier | 30A |
| F19 | Windshield wiper system | 30A |
| F20 | Dosing valve | 20A |
| F21 | Lambda probe (TDD/Lambda probe (petrol engine) | 10A/15A |
| F22 | Clutch pedal switch, brake light switch | 5A |
| F23 | Engine components | 5A/10A/15A |
| F24 | Engine components | 10A |
| F25 | Left lighting (on-board power control) | 30A |
| F26 | Right lighting (on-board power control) | 30A |
| F27 | Secondary Air Pump/Glow Plug Timing Control Unit | 40A/50A |
| F28 | Power terminal 15 | 40A |
| F29 | Fuses on the dashboard (optional equipment) | 50A |
| F30 | Power terminal 75 | 50A |
Version 2 (with 54 fuses)
Fuse kit for 2.0L FSI turbocharged and 3.2L V6 petrol engine models.

| NO. | Consumer | Amplifier |
|---|---|---|
| F1 | Anti-lock brake system (ABS) pump | 30A |
| F2 | Anti-lock braking system (ABS) valves | 30A |
| F3 | Free | – |
| F4 | Battery voltage | 5A |
| F5 | Horn | 15A |
| F6 | Dosage Control Valve/Fuel Pump | 15A |
| F7 | Free | – |
| F8 | Free | – |
| F9 | Engine components | 10A |
| F10 | Air mass meter | 10A |
| F11 | Lambda probe before the catalytic converter | 10A |
| F12 | Lambda probe after the catalytic converter | 10A |
| F13 | Automatic gearbox | 15A |
| F14 | Free | – |
| F15 | Water pump with active run-down cycle | 10A |
| F16 | Steering wheel electronics | 5A |
| F17 | Instrument panel | 5A |
| F18 | Audio amplifier | 30A |
| F19 | Radio equipment, navigation system | 15A/25A |
| F20 | Navigation system, mobile phone, TV device | 5A |
| F21 | Free | – |
| F22 | Free | – |
| F23 | Engine control unit, main relay | 10A |
| F24 | CAN data transmission control unit (gateway) | 5A |
| F25 | Free | – |
| F26 | Free | – |
| F27 | Free | – |
| F28 | Engine control unit | 25A |
| F29 | Engine relay, engine components | 5A |
| F30 | Stationary heating | 20A |
| F31 | Windshield wiper system | 30A |
| F32 | Free | – |
| F33 | Free | – |
| F34 | Free | – |
| F35 | Free | – |
| F36 | Free | – |
| F37 | Free | – |
| F38 | Engine components | 10A |
| F39 | Clutch pedal switch, brake light switch | 5A |
| F40 | Ignition coils | 20A |
| F41 | Free | – |
| F42 | Engine relay power supply | 5A |
| F43 | Ignition coils | 30A |
| F44 | Free | – |
| F45 | Free | – |
| F46 | Free | – |
| F47 | Left lighting (on-board power control) | 30A |
| F48 | Right lighting (on-board power control) | 30A |
| F49 | Power terminal 15 | 40A |
| F50 | Free | – |
| F51 | Secondary air pump | 40A |
| F52 | Power terminal 75 | 50A |
| F53 | Fuses on the dashboard (optional equipment) | 50A |
| F54 | Free | – |