The 2nd generation Audi A7 ND was produced in 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, and 2026 under the C8 designation. This publication describes the Audi A7 C8 fuses and relays, along with block diagrams, their locations, and sample photos. Pay attention to the fuse responsible for the cigarette lighter (USB socket).

Passenger compartment
Left fuse box
At the left end of the dashboard, behind the protective cover, is the fuse box.



Fuse panel A (black) | |
| A2 | Steering column adjustment |
| A3 | CD/DVD player |
| A4 | Steering column electronics |
| A5 | Light switch, switch panels |
| A6 | Volume control |
| A7 | Instrument panel |
| A8 | Front MMI display (upper/lower) |
| A9 | Steering wheel heating |
| Fuse panel B (brown) | |
| B2 | MMI infotainment control module |
| B3 | Audi Music Interface, USB port |
| B4 | Screen on the windshield |
| B5 | Climate system, aromatherapy system, ionizer |
| B9 | Steering column lock |
Fuse box on legs
To access the fuse box, remove the cover (right-hand drive models). Use a flat-blade screwdriver to remove the cover securing the screw, then loosen the screw and remove the cover (left-hand drive models).


Fuse panel A (black) | |
| A1 | 2018-2019: Not used; 2020-2023: Catalytic Converter Heater |
| A2 | Engine components |
| A3 | Engine components |
| A4 | Engine components |
| A5 | Brake light sensor |
| A6 | 2018-2019: engine components; 2020-2024: engine valves, camshaft adjustment |
| A7 | Engine components |
| A8 | Engine components |
| A9 | 2018-2020: Engine Components 2021-2024: Engine Components, 48V Water Pump, 48V Gearbox Alternator |
| A10 | Oil pressure sensor, oil temperature sensor |
| A11 | 2018-2019: Engine Start-up; 2020 – 2024: Engine Components, 48V Water Pump, 48V Geared Generator, 48V Geared Generator, 12V Geared Generator |
| A12 | Engine components, engines, engine mounts |
| A13 | Radiator fan |
| A14 | 2018-2019: Engine Control Module; 2020-2024: Engine Control Module, Fuel Injectors |
| A15 | 2018-2020: Engine sensors 2021-2024: Engine sensors, ignition coils, lambda sensors |
| A16 | Fuel pump |
| Fuse panel B (red) | |
| B1 | Anti-theft alarm |
| B2 | Engine control module |
| B3 | Left anterior lumbar support |
| B5 | Mermaids |
| B6 | Parking brake |
| B7 | Gateway control module (diagnostics) |
| B8 | 2018-2019: interior upholstery lighting; 2020-2024: roof electronics control module |
| B9 | Driver assistance systems control module |
| B10 | Airbag control module |
| B11 | Electronic Stability Control (ESC), Anti-lock Braking System (ABS) |
| B12 | Light/rain sensor diagnostic connector |
| B13 | Climate control system |
| B14 | Right front door control module |
| B15 | Air conditioning compressor, body electronics |
| B16 | Auxiliary battery control module, brake system pressure reservoir |
| Fuse panel C (red) | |
| C1 | Engine ignition coils |
| C3 | 2018-2019: unused; 2020-2024: high-voltage heating, compressor |
| C5 | Engine mount |
| C6 | Automatic gearbox |
| C7 | Instrument |
| C8 | Air conditioning system with fresh air blower |
| C9 | Windshield wiper control module |
| C10 | Dynamic steering system |
| C11 | Starting the engine |
| C12 | 2018-2019: unused; 2020: automatic transmission ; 2021-2024: automatic transmission pump |
| Fuse panel D (black) | |
| D1 | Front seats |
| D2 | Windshield wipers |
| D3 | Left headlight electronics |
| D4 | Panoramic glass roof |
| D5 | Left front door control module |
| D6 | Nests |
| D7 | Rear right door control module |
| D8 | Four-wheel drive control module (Quattro) |
| D9 | Right headlight electronics |
| D10 | Windshield/headlight washer system |
| D11 | Left rear door control module |
| D12 | Parking heater |
| Fuse panel e (brown) | |
| E1 | 2018-2019: seat ventilation, heated seats, rear-view mirror, air conditioning, rear-view climate controls; 2020-2024: seat ventilation, seat electronics, seat electronics, rear-view mirror, rear-view climate controls, diagnostic connector, traffic information antenna (TMC) |
| E2 | 2018-2019: air conditioning system; 2020-2024: vehicle electrical system control module, gateway control module |
| E3 | Drive/Exhaust Sound Settings |
| E4 | Gearbox heating valve |
| E5 | Starting the engine |
| E7 | Active pedal |
| E8 | Night vision system, Active stabilization |
| E9 | Adaptive cruise control, front radar |
| E11 | Crossroad assistance, driver assistance systems |
Additional fuses and relays can be installed near the device, e.g. seat adjustment module and steering wheel with memory, etc.
Trunk
In the trunk, near the seat backrest on the left side, under the protective cover, another block with fuses and relays is installed.


Fuse panel A (black) | |
| A1 | 2021-2022: Thermal Control |
| A3 | Rear passenger seat belt pretensioner |
| A4 | Driver’s side seat belt pretensioner |
| A5 | Air suspension |
| A6 | Automatic gearbox |
| A7 | Rear sliding roof, rear spoiler |
| A8 | Heated rear seats |
| A9 | 2018-2019: Central locking, tail lights; 2020: Left tail light 2021-2024: Comfort control module, left tail light |
| A10 | Driver’s side seat belt pretensioner |
| A11 | 2018-2019: Central locking, rear roller blind; 2020: Central locking tailgate, fuel filler flap, trunk cover 2021-2024: Central locking tailgate, fuel filler flap, sun visor, trunk cover |
| A12 | Trunk lid control module |
| Fuse panel B (red) | |
| B1 | 2018-2019: Unused; 2020: Suspension Stabilizer Control Module |
| B2 | 2018-2019: Unused; 2020: Service switch |
| B4 | 2018-2019: Not used; 2020: Electric motor 2021-2024: Electric drive system, power electronics |
| B5 | 2018-2020: Braking system 2021-2024: Braking system, Brake booster |
| B6 | 2018-2019: unused; 2020-2022: high voltage water pump |
| B7 | 2018-2019: Not used; 2020: Hybrid interior air conditioning with remote control ; 2021: Additional air conditioning |
| B8 | 2018-2019: Unused; 2020: Hybrid A/C Compressor ; 2021-2022: Air Conditioning Compressor |
| B9 | Auxiliary battery management module |
| B10 | 2018-2019: Not used; 2020-2024: High voltage hybrid battery |
| B11 | 2018-2019: unused; 2020-2024: hybrid charger |
| B14 | 2018-2019: unused; 2020-2024: thermostat, water pump |
| B15 | 2018-2019: Not used; 2020-2024: Thermal management module |
| B16 | 2018-2019: unused; 2020: gate |
| Fuse panel C (brown) | |
| C1 | Driver assistance systems control module |
| C2 | 2018-2020: Audi phone booth, roof antenna 2021-2024: Audi phone |
| C3 | 2018-2019: Right front lumbar support; 2020-2021: Front seat electronics, right front lumbar support 2022: Right front lumbar support |
| C4 | Side Assistance |
| C5 | 2018-2019: Unused; 2020-2021: Rear climate control panel 2022: Rear seat remote control panel |
| C6 | Tire pressure monitoring system |
| C7 | Emergency call system |
| C8 | 2018-2019: Not used; 2020-2024: Parking radio, fuel tank control |
| C9 | Automatic gear shift lever |
| C10 | TV tuner, communication and telematics module |
| C11 | Unlocking/Starting the Car (NFC) |
| C12 | Garage door opener |
| C13 | Reversing camera, peripheral cameras |
| C14 | Central locking, rear lights |
| C16 | Front passenger seat belt |
| Fuse panel D (black) | |
| D1-D16 | Not assigned |
| Fuse panel e (red) | |
| E2 | 2021-2022: external antenna |
| E3 | Exhaust system, drive sound, air conditioning |
| E4 | Air conditioning system control panel |
| E5 | Right trailer hitch light, right rear seat adjustment |
| E7 | Trailer hitch |
| E8 | Left side light, right rear seat adjustment |
| E9 | Towbar socket, high voltage battery |
| E10 | Sport differential with all-wheel drive |
| E11 | Exhaust gas purification |
| E12 | 48V generator |
Additional elements

Meeting
- A-15A Front passenger seat adjustment with memory controller (right-hand drive)
- B –
- C – 30A heated relay
- D – 40A Adaptive suspension compressor electronics
- And –
- F –
If you know how to improve the material, please write in the comments.